LeaderBoard



Mitchum ProForm Summer Slam 2018 - Scaled Women
Ranking Competitors Cal Reps Time
1 (6) Sinead Farrell + Amy Beachy Head 163 (3) 227 (1) ()
2 (8) Taniya Saffy + Raquel Cerqueira 177 (1) 183 (4) ()
3 (16) Jennifer Hobson + Janine Barnard 149 (5) 184 (3) ()
4 (22) Talitha Scholtz + Kirsty Rault 122 (10) 174 (11) ()
5 (23) Lindsay Roberts + Coceka Nogcantsi 143 (6) 181 (5) ()
6 (28) Chantal Hamman + Charmone Blignaut 110 (13) 180 (7) ()
7 (30) Melissa Theodorou + Maxine Pollastrini 135 (9) 179 (9) ()
8 (34) Jaclyn Rodrigues + Arne Kraamwinkel 103 (18) 173 (12) ()
9 (36) Izabela Heunis + Laura Payn 97 (28) 203 (2) ()
10 (38) Roxanne Durieux + Caragh Gold 158 (4) 148 (28) ()
11 (39) Isana Cordier + Ciemone Freeme 103 (18) 170 (13) ()
12 (42) Ruche Jardin + Marisu Meyer 142 (7) 156 (19) ()
13 (44) Megan Riley + Tanya Florence 101 (20) 155 (20) ()
14 (44) Stacy Caine + Morgaine Fitz-Gerald 105 (17) 180 (7) ()
15 (45) Debbie Luckhoff + Nadia Luckhoff 164 (2) 161 (16) ()
16 (45) Ashley Parkins  + Louise Niemandt  118 (11) 168 (14) ()
17 (46) Estee Catherine Jonker + Natalie Schellack 101 (20) 158 (18) ()
18 (48) Kelsi Talia John + Erin Hayley Collins 95 (31) 181 (5) ()
19 (50) Juanita Pienaar + Nadia Francois 97 (28) 175 (10) ()
20 (56) Mariska Du Plessis + Roxane vd Merwe 115 (12) 152 (24) ()
21 (59) Victoria Irving + Heidi Truter 99 (26) 160 (17) ()
22 (62) Charis Hicks + Therese Etsebeth 108 (14) 154 (21) ()
23 (64) Godiva Barnard + Belinda Coetzee 100 (24) 152 (24) ()
24 (66) Roslynd Dacey  + Riane van der Merwe 101 (20) 151 (26) ()
25 (66) Emma Luyt + Toni Woollam 106 (16) 147 (30) ()
26 (71) Stephanie Cronje + Chantel Kotze 94 (34) 154 (21) ()
27 (73) Michelle Fietze + Sade Moneron 107 (15) 98 (38) ()
28 (77) Mari Marais + Jacobi Du Toit 100 (24) 166 (15) ()
29 (81) Zingaphi Xuza + Rene Kok 137 (8) 122 (37) ()
30 (85) Charne' Oosthuizen + Micaela Herb 95 (31) 154 (21) ()
31 (87) Amy Kaufman + Priyah Pillay 93 (37) 147 (30) ()
32 (87) Lucinda Barnard + Alcrayzane van der Walt 101 (20) 145 (32) ()
33 (91) Estelle Carstens + Ann Erasmus  94 (34) 149 (27) ()
34 (92) Lia Rotherham + Anne Engelbrecht 98 (27) 133 (35) ()
35 (94) Kuda Chigariro + Nicolene van Loggerenberg 97 (28) 124 (36) ()
36 (95) Jessica Assenmacher + Tash Assenmacher 94 (34) 148 (28) ()
37 (98) Thembeka Maseko + Gloria Matolo 82 (38) 140 (33) ()
38 (101) Deborah Ward Fritz + Madeleine Naude 95 (31) 136 (34) ()
* - Scaled


Contact Us

Sloane Square Shopping Centre

Corner. of William Nicol Drive and Sloane Street

Epsom Downs, Bryanston

info@crossfitproform.co.za


© 2024 CrossFit ProForm | Terms and Conditions