LeaderBoard



Mitchum Winter WODFest 2019 - Scaled Women
Ranking Competitors Cal Reps Time
1 (10) Lana Grundlingh+Yolanda Harris 135 (3) 285 (6) 18:01 (1)
2 (12) Beandri Potgieter+Imke Marx 135 (3) 258 (8) 18:01 (1)
2 (12) Jennifer Hobson+Janine Barnard 122 (8) 302 (3) 18:01 (1)
4 (13) Angelique Stap+Flipsje Joubert 138 (2) 252 (10) 18:01 (1)
5 (14) Anushca Hausler+Taryn-Ann O Brien 143 (1) 248 (12) 18:01 (1)
5 (14) Bianca Gomes+Chandre Pretorius 121 (9) 294 (4) 18:01 (1)
7 (15) Ashley Parkins+Jenny Pepler 115 (13) 307 (1) 18:01 (1)
8 (17) Charne Wiggins+Natalie Barnes 131 (5) 250 (11) 18:01 (1)
9 (19) Chantal Hamman +Charmone Blignaut 111 (16) 306 (2) 18:01 (1)
10 (25) Allison Thompson+Nadine Bodley 126 (7) 228 (17) 18:01 (1)
11 (27) Estelle Le Roux+Michelle Van Tonder 109 (19) 270 (7) 18:01 (1)
12 (34) Lizaan Swart+Aimy Michelle Carr 119 (11) 216 (22) 18:01 (1)
13 (39) Alcrayzane van der Walt+Elizabeth Petzer 110 (18) 224 (20) 18:01 (1)
14 (40) Tash Assenmacher+Calsey Joubert 120 (10) 194 (29) 18:01 (1)
14 (40) Kerry Tangney+Nikki Abdinor 118 (12) 205 (27) 18:01 (1)
14 (40) Claudia Zuzarte+Shannon Bird 107 (21) 227 (18) 18:01 (1)
17 (41) Lindsay Roberts+Cassia Stocchi 111 (16) 211 (24) 18:01 (1)
17 (41) Sarah-Jane Perry+Roxanne Page 109 (19) 222 (21) 18:01 (1)
19 (42) Corli vd Merwe+Bonita Bloem 88 (36) 286 (5) 18:01 (1)
20 (44) Maxine Pollastrini+Melissa Theodorou 90 (34) 256 (9) 18:01 (1)
21 (47) Michelle Smith+Schebonn De Wet 112 (14) 177 (32) 18:01 (1)
22 (54) Adele Visser+Janna vd Westhuizen 74 (40) 245 (13) 18:01 (1)
23 (55) Mari Marais+Carmen Le Roux 107 (21) 176 (33) 18:01 (1)
24 (56) Lerato Mapheto+Thembeka Maseko 88 (36) 226 (19) 18:01 (1)
25 (60) Anel Swanepoel+Geraldine Michelle Calitz 104 (26) 176 (33) 18:01 (1)
26 (67) Megan Coetzee+Andrea Reinecke 128 (6) 164 (35) 18:04 (26)
27 (71) Jamie Cotter+Iyvone Radebe 101 (30) 232 (15) 18:04 (26)
27 (71) Natasha Rough+Danica Solberg 98 (31) 237 (14) 18:04 (26)
29 (73) Chantal de Jager +Chantelle van Jaarsveldt 105 (24) 232 (15) 18:13 (34)
30 (80) Nerisha Steynsburg+Yovanke Cowley 102 (28) 207 (26) 18:04 (26)
31 (81) Coceka Nogcantsi+Yolanda Phillips 103 (27) 198 (28) 18:04 (26)
32 (87) Lizelle Pretorius+Leeann van der Walt 112 (14) 114 (39) 18:13 (34)
33 (93) Yolande Barnard+Montessa Bosman 106 (23) 162 (36) 18:13 (34)
34 (94) Sue-Ann Le Grange+Annelize Joubert 84 (39) 213 (23) 18:08 (32)
35 (95) Lize Nel+Tanya Theron 105 (24) 145 (37) 18:13 (34)
35 (95) Rene Kok+Zingaphi Xuza 93 (33) 185 (31) 18:07 (31)
37 (97) Gloria Matolo+Wyna Modisapodi 86 (38) 210 (25) 18:13 (34)
38 (98) Ansie Pretorius+Tanya van Tonder 102 (28) 140 (38) 18:08 (32)
38 (98) Lezane Kotze+Roxanne Pepler 90 (34) 192 (30) 18:13 (34)
40 (105) Marti Milner+Yolande Joubert 98 (31) 104 (40) 18:13 (34)
41 (116) Gabi Riesnik+Jade Kretzmer * 80 (41) 210 (41) 18:13 (34)
42 (118) Nicole Booysen+Chane Maartens * 68 (42) 209 (42) 18:13 (34)
* - Scaled


Contact Us

Sloane Square Shopping Centre

Corner. of William Nicol Drive and Sloane Street

Epsom Downs, Bryanston

info@crossfitproform.co.za


© 2024 CrossFit ProForm | Terms and Conditions