LeaderBoard



Mitchum Winter WODFest 2019 - RX Women
Ranking Competitors Cal Reps Time
1 (3) Jess Skinner+Mary Jameson 153 (1) 334 (1) 18:01 (1)
2 (5) Nicola Temperman+Roxanne Mcdonald 151 (2) 270 (2) 18:01 (1)
3 (8) Monique vd Merwe+Alicia Stoop 146 (3) 243 (4) 18:01 (1)
4 (13) Gabriella De Gouveia+Dina Power 145 (4) 194 (8) 18:01 (1)
5 (16) Robin Shear+Sonia Fuller 128 (9) 204 (6) 18:01 (1)
6 (17) Nicole Stephenson+Ciara Ward 129 (8) 262 (3) 18:04 (6)
7 (22) Carie Meeser+Tershia Van Niekerk 135 (6) 196 (7) 18:09 (9)
7 (22) Suzie Assenmacher+Dirkie Le Roux 121 (11) 227 (5) 18:04 (6)
9 (26) Megan Faul+Katy Rademeyer 142 (5) 178 (10) 18:12 (11)
10 (31) Lizelle Joubert+Jenny Potgieter 130 (7) 165 (11) 18:13 (13)
11 (32) Lize Kloppers+Shante Edwards 113 (12) 153 (12) 18:08 (8)
11 (32) Anke Brits+Chene Calitz 105 (13) 183 (9) 18:11 (10)
13 (34) Sinead Farrell+Tammi Higgins 126 (10) 104 (13) 18:12 (11)
* - Scaled


Contact Us

Sloane Square Shopping Centre

Corner. of William Nicol Drive and Sloane Street

Epsom Downs, Bryanston

info@crossfitproform.co.za


© 2024 CrossFit ProForm | Terms and Conditions