LeaderBoard



Mitchum Winter WODFest 2019 - RX Men
Ranking Competitors Cal Reps Time
1 (5) Bruno Calha+Brandon Jacobs 225 (1) 317 (3) 18:01 (1)
2 (8) Keegan Muir+Brad Scott 194 (2) 270 (5) 18:01 (1)
3 (12) Heinrich du Preez+George Schoeman 171 (10) 334 (1) 18:01 (1)
4 (14) Damian Botes+Tayden Thomas 185 (4) 236 (9) 18:01 (1)
5 (15) Ruan Willem Conradie+Miguel Camacho 165 (12) 319 (2) 18:01 (1)
6 (20) Sean Tangney+Allan Knoetze 194 (2) 251 (8) 18:04 (10)
7 (24) Pierre Niemandt+Henry Peplar 165 (12) 222 (11) 18:01 (1)
7 (24) Lance Kier+Justin Benjamin 142 (19) 288 (4) 18:01 (1)
9 (27) Stefan Eichner+Mike Smith 181 (6) 203 (13) 18:02 (8)
10 (30) Cameron Rajzman+Rene Rajzman 176 (7) 199 (14) 18:03 (9)
11 (37) Matthew Tarr+Justin Smith 149 (18) 253 (7) 18:06 (12)
12 (38) Willie Kloppers+Danie van Niekerk 174 (8) 197 (16) 18:11 (14)
13 (39) George Paulsen+Ruan Blignaut 182 (5) 175 (21) 18:10 (13)
14 (43) Clifford Smit+Gordon Smit 172 (9) 187 (18) 18:13 (16)
14 (43) Derrick Hyde+Louw van Buuren 131 (21) 220 (12) 18:04 (10)
16 (44) Oliver Green+Andrew Joubert 171 (10) 229 (10) 18:26 (24)
16 (44) Andries van Niekerk+Mathew Ritz 118 (23) 258 (6) 18:12 (15)
18 (46) Ryan Gey van Pittius +Trent Waterson 159 (16) 199 (14) 18:13 (16)
19 (47) Justin Kramer +West Pitt 161 (14) 194 (17) 18:13 (16)
20 (50) Dylan Kuhn+Cor Potgieter 160 (15) 179 (19) 18:13 (16)
21 (53) Brandyn le Roux+Caedon van Tonder 155 (17) 178 (20) 18:13 (16)
22 (58) Byron Edwards+John-Paul Meeser 142 (19) 150 (23) 18:13 (16)
23 (67) Wayne Terblanche+Thinus Barnard 129 (22) 158 (22) 18:18 (23)
24 (70) Pieter Grobler+Neil vd Walt 113 (24) 111 (24) 18:14 (22)
* - Scaled


Contact Us

Sloane Square Shopping Centre

Corner. of William Nicol Drive and Sloane Street

Epsom Downs, Bryanston

info@crossfitproform.co.za


© 2024 CrossFit ProForm | Terms and Conditions