LeaderBoard



Mitchum Winter WODFest 2017 - RX
Ranking Competitors Cal Reps Time
1 (8) Suzie Assenmacher + Jonno Conradie 218 (5) 0 (3) ()
2 (11) James Baker + Liz Marsland 215 (7) 0 (4) ()
3 (15) Lauren Hillidge + Lance Kier 190 (9) 0 (6) ()
4 (7) Sean + Liz 216 (6) 0 (1) ()
5 (16) Crystal Jacobs + James Boulton 185 (11) 0 (5) ()
6 (17) Chad Theron + Candice Theron 235 (2) 0 (15) ()
7 (18) Jaimie Mackenzie + Nicole Warburg 176 (16) 0 (2) ()
8 (18) Tiffany Dunster + Dan Colpo 208 (8) 0 (10) ()
9 (18) Andre Van Zyl + Isana Cordier 223 (4) 0 (14) ()
10 (19) Tazra Lindsay + Dewald Botha 225 (3) 0 (16) ()
11 (22) Shelley Simpson + Domenico Colarossi 180 (13) 0 (9) ()
12 (29) Riegardt Momberg + Bronwyn Hubbard 180 (12) 0 (17) ()
13 (29) Byron Snyman + Lara Taylor 152 (22) 0 (7) ()
14 (30) Shannon Clelland + Jordan Moller 249 (1) 0 (29) ()
15 (31) Roleen Ackermann + Werner Engelbrecht 152 (23) 0 (8) ()
16 (32) Vicky Campbell + Graeme Sears 157 (20) 0 (12) ()
17 (34) Antoinette Abrahams + Anthony Barnes 188 (10) 0 (24) ()
18 (37) Lindsey Patterson + Andre Joubert 179 (14) 0 (23) ()
19 (38) Roscoe Katz + Mia Katz 145 (25) 0 (13) ()
20 (38) Allan Knoetze + Michelle de Jong 171 (18) 0 (20) ()
21 (39) Kerri Carreira + Chris Carreira 153 (21) 0 (18) ()
22 (40) Mike Devereux + Tonia Devereux 177 (15) 0 (25) ()
23 (40) Nadine Bodley + Rakgaje Setlalentoa 101 (29) 0 (11) ()
24 (43) Chantal Hamman + Sidney Clarens 152 (24) 0 (19) ()
25 (46) Tyrone Swart + Maxine Bolt 161 (19) 0 (27) ()
26 (47) Sofia Kavallieratos + Miguel Leite-Pinheiro 174 (17) 0 (30) ()
27 (48) Daniel Link + Joelle Niven 145 (26) 0 (22) ()
28 (49) Morgan Wanckel + Pierre Mynhardt 124 (28) 0 (21) ()
29 (55) Alexi Forsyth + Shelby Forsyth 138 (27) 0 (28) ()
30 (56) Malizo Magangane + Simphiwe Mtyali 95 (30) 0 (26) ()
* - Scaled


Contact Us

Sloane Square Shopping Centre

Corner. of William Nicol Drive and Sloane Street

Epsom Downs, Bryanston

info@crossfitproform.co.za


© 2024 CrossFit ProForm | Terms and Conditions